Members' statistics (Source: 2021 Statistical Bulletin)
Data at 31.12.2020
Country | Companies | Km | Country | Companies | Km | ||
Austria | 3 | 2249 | Slovenia | 1 | 623,3 | ||
Croatia | 4 | 1306,5 | Spain | 16 | 1879,4 | ||
Denmark | 2 | 34 | The Netherlands | 1 | 24 | ||
France1 | 26 | 9193,3 | Turkey | 1 | 156,1 | ||
Greece | 11 | 2145,3 | United Kingdom | 1 | 42 | ||
Hungary | 6 | 1259 | Germany | 1 | 50948,5 | ||
Ireland | 9 | 325,9 | Morocco | 1 | 1774 | ||
Italy | 18 | 4835,4 |
|
1 | 3721,7 | ||
Poland | 4 | 468 |
|
1 | 733,3 | ||
Portugal | 24 | 3636,1 | |||||
Serbia | 1 | 819,68 | Total ASECAP Network | 135 | 86174,48 | ||
(1) 11,6 km (Tunnel Mont Blanc) and 12,8 km (Tunnel du Fréjus) are operated half-half by the Italian and French operators. |
Country | Light vehicles | Heavy vehicles | Total | Country | Light vehicles | Heavy vehicles | Total | |
Austria | 27744 | 4406 | 32150 | Serbia | 7268 | 1770 | 9038 | |
Croatia | 9911 | 2052 | 11963 | Slovenia | 20937 | 4129 | 25066 | |
Denmark | 19200 | 3023 | 22223 | Spain | 14439 | 3377 | 17816 | |
France | 19097 | 4115 | 23212 | The Netherlands | 15725 | 2215 | 17940 | |
Greece |
8234 | 1811 | 10046 | Turkey | 11786 | 11050 | 22836 | |
Hungary | 18794 | 6998 | 25792 | United Kingdom | 20446 | 47732 | 25219 | |
Ireland | 18766 | 2797 | 21563 | Germany | - | 67801 | 6780 | |
Italy | 22299 | 9544 | 31843 | Morroco | 6731 | 2682 | 9413 | |
Poland | 17591 | 7109 | 24700 | Russian Federation | 13401 | 6215 | 19617 | |
Portugal | 11680 | 968 | 12648 | Slovak Republic | 17610 | 6256 | 23866 | |
(1) Trucks > 7,5 tons, calculation: average daily on motorways charged KM / motorway network KM |
Country | Rest areas |
Services Areas |
Restaurants | Hotels | Country | Rest areas | Services areas (with petrol stations) |
Restaurants | Hotels | |
Austria | 55 | 87 | 55 | 19 | Slovenia | 67 | 54 | 35 | 0 | |
Croatia | 121 | 74 | 29 | 9 | Spain | 113 | 57 | 69 | 2 | |
Denmark | 0 | 0 | 0 | 0 | The Netherlands | 0 | 0 | 0 | 0 | |
France | 623 | 364 | 516 | 13 | Turkey | 6 | 6 | 11 | 0 | |
Greece | 169 | 54 | 55 | 1 | United Kingdom | 1 | 1 | 1 | 1 | |
Hungary | 342 | 182 | 62 | 32 | Germany | - | - | - | - | |
Ireland | 25 | 18 | 36 | 1 | Morocco | 63 | 59 | 60 | 0 | |
Italy | 230 | 4011 | 158 | 3 | Russian Federation | 612 | 62 | 530 | 114 | |
Poland | 20 | 20 | 21 | 4 | Slovak Republic | 69 | 28 | 21 | 3 | |
Portugal | 21 | 151 | 105 | 4 | ||||||
Serbia | 177 | 109 | 20 | 60 | Total ASECAP Network | 2406 | 1563 | 1728 | 237 | |
(1) Including 3 temporarily closed for restructuring |
Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | |
Austria | 6 | 118 | 1182 | 10281424 | Slovenia | 1 | 6 | 2 | 107049 | |
Croatia | 108 | 714 | 505 | 578779 | Spain | 156 | 1777 | 1541 | 7485683 | |
Denmark | 2 | 42 | 42 | 1577869 | The Netherlands | 1 | 14 | 14 | 59427 | |
France | 656 | 5174 | 5164 | 12984882 | Turkey | 13 | 79 | 79 | 13230000 | |
Greece | 161 | 834 | 510 | 983693 | United Kingdom | 6 | 45 | 40 | 38116 | |
Hungary | 0 | 0 | 0 | 8959102 | Germany | 0 | 0 | 0 | 250949 | |
Ireland | 183 | 148 | 146 | n/a | Morocco | 103 | 660 | 273 | 870023 | |
Italy | 412 | 3459 | 2093 | 11852000 | Russian Federation | 53 | 619 | 221 | 1544489 | |
Poland | 24 | 154 | 20 | 464707 | Slovak Republic | 0 | 0 | 0 | 2676501 | |
Portugal | 370 | 1736 | 907 | 2850480 | ||||||
Serbia | 65 | 339 | 299 | 465672 | Total ASECAP Network | 2155 | 15918 | 11974 | 65598712 | |
(1) Number of OBU subscribers |
||||||||||
Country | € (million) (VAT & other taxes excluded) |
Country | € (millions) (VAT & other taxes excluded) |
|
Austria | 2084,73 | Slovenia | 387,00 | |
Croatia | 286,64 | Spain | 1023,35 | |
Denmark | 479,00 | The Netherlands | 28,70 | |
France | 8734,42 | Turkey | n/a | |
Greece | 557,93 | United Kingdom | 57,40 | |
Hungary | n/a | Germany | 7393,79 | |
Ireland | 177,07 | Morocco | 209,42 | |
Italy | 3694,50 | Russian Federation | n/a | |
Poland | 292,901 | Slovak Republic | 282,34 | |
Portugal | 918,31 | |||
Serbia | 181,42 | Total ASECAP Network | 26788,92 | |
(1) Toll revenues on motorways A2 and A4 |
||||