Germany
STATISTICS
Data as for 31/12/2021 (Source: 2022 Statistical Bulletin)
Companies | Km | Toll revenues (VAT & other taxes excluded) | ||
1 | 50935,5 | Euros (million) | 7610,00 | |
Traffic (Average daily) | Payment means | |||
Light vehicles | - | Toll stations | 0 | |
Heavy vehicles | 22471 | Toll lanes | 0 | |
Total | 2247 | ETC lanes or mixed lanes | 0 | |
ETC subscribers | 259618 | |||
Services | ||||
Rest areas | - | (1) Number of trucks >7,5t., calculation: average daily on motorways charged KM / motorway network KM | ||
Services areas (with petrol stations) | - | |||
Restaurants | - | |||
Hotels | - |

TOLL COLLECT GmbH
Linkstrasse 4
D-10785 Berlin
T : +49 30 740 77 16 01
F : +49 30 740 77 11 13
E : This email address is being protected from spambots. You need JavaScript enabled to view it.
W : http://www.toll-collect.de
See all members