Serbia
NETWORK
Click here to download the map of the motorway network operated by PE Roads of Serbia as of 31.12.2022 - JPG format
STATISTICS
Data as for 31/12/2022 (Source: 2023 Statistical Bulletin)
Companies | Km | Toll revenues (VAT & other taxes excluded) | ||
1 | 937,3 | Euros (million) | 255,15 | |
Traffic (Average daily) | Payment means | |||
Light vehicles | 13624 | Toll stations | 66 | |
Heavy vehicles | 2835 | Toll lanes | 358 | |
Total | 16459 | ETC lanes or mixed lanes | 308 | |
ETC subscribers | 637708 | |||
Services | ||||
Rest areas | 61 | |
||
Services areas (with petrol stations) | 56 | |||
Restaurants | 38 | |||
Hotels | 38 |

Public Enterprise "Roads of Serbia"
Bulevar kralja Aleksandra 282
11000 Belgrade
SERBIA
T : +381 11 304 07 01 / 304 07 02
F : +381 11 304 06 14
E : This email address is being protected from spambots. You need JavaScript enabled to view it.
W : www.putevi-srbije.rs
See all members