United Kingdom
NETWORK
Network as for 01.01.2020

= existing toll motorway network
= toll motorway network in construction
= toll bridges, tunnels and roads
STATISTICS
Data as for 31/12/2019 (Source: 2020 Statistical Bulletin)
Companies | Km | Toll revenues (VAT & other taxes excluded) | ||
1 | 42 | Euros (million) | 105,20 | |
Traffic (Average daily) | Payment means | |||
Light vehicles | 39358 | Toll stations | 6 | |
Heavy vehicles | 66181 | Toll lanes | 45 | |
Total | 45976 | ETC lanes or mixed lanes | 40 | |
ETC subscribers | 38934 | |||
Services | ||||
Rest areas | 1 | (1) Average Class 3+ | ||
Services areas (with petrol stations) | 1 | |||
Restaurants | 1 | |||
Hotels | 1 |

Midland Motorways Group Ltd
Express Way, Weeford
UK - Lichfield, Staffordshire WS14 0PQ
T : +44(0) 1543 26 7000
E : This email address is being protected from spambots. You need JavaScript enabled to view it.
W : http://www.m6toll.co.uk
See all members