Serbia
STATISTICS
Data as for 31/12/2019 (Source: 2020 Statistical Bulletin)
Companies | Km | Toll revenues (VAT & other taxes excluded) | ||
1 | 777,6 | Euros (million) | 231,61 | |
Traffic (Average daily) | Payment means | |||
Light vehicles | 13252 | Toll stations | 65 | |
Heavy vehicles | 2679 | Toll lanes | 342 | |
Total | 15231 | ETC lanes or mixed lanes | 246 | |
ETC subscribers | 326446 | |||
Services | ||||
Rest areas | 177 | |
||
Services areas (with petrol stations) | 109 | |||
Restaurants | 20 | |||
Hotels | 60 |

Public Enterprise "Roads of Serbia"
Bulevar kralja Aleksandra 282
11000 Belgrade
SERBIA
T : +381 11 304 07 01 / 304 07 02
F : +381 11 304 06 14
E : This email address is being protected from spambots. You need JavaScript enabled to view it.
W : www.putevi-srbije.rs
See all members